Add to Cart
| Specification | |
|---|---|
| Specification | show |
| Video/Audio Input | |
| Video Compression | H.264 |
| Video Standard | PAL(625 line,50 f/s);NTSC(525 line,60 f/s) |
| Video Input | 4 Channel |
| Video Input Interface | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression | G711A |
| Audio Input | 1 Channel |
| Audio Input Interface | RCA |
| Video/Audio Output | |
| Live View Resolution | PALD1(704×576);NTSC,D1(704×480) |
| Recording Resolution | D1 |
| Video Output (Channel) | 1 |
| Frame Rate (FPS) | 100/120fps 4D1@25fps |
| Synchronous Playback (Channel) | 4 |
| Hard Disk Driver | |
| Interface Type | SATA |
| Single Capacity | 2 |
| Max Capacity (T) | 2(Not Including Harddisk) |
| External Interface | |
| Network Interface | RJ45 10M/100M/1000M Adaptive Ethernet Interface |
| USB2.0 Interface | 2 |
| Serial Interface | RS485 |
| DVR - Additional Features | |
| Support System | Android, iPhone iOS, Microsoft Windows XP, Windows7 |
| Language | German, Thai, Traditional Chinese, Russian, España, English, Greek, Dutch, Français, Italian, Deutsch |
| Remote Control | Yes |
| Mouse Control | Yes |
| Recording Mode | Alarm Recording, Motion Detection Recording, Schedule Recording, Manual Recording |
| Video saving | Hard Disk |
| Backup | U disk, Hard Drive |
| General | |
| DVR - Power Supply | 12 |
| DVR - Power Consumption (W) | 3 |
| DVR - Operate Temperature (°C) | 0-50 |
| DVR - Humidity (%) RH | 10-90% |
| Image Sensor | |
| Sensor Type | CMOS |
| Sensor Size | 1/4 Inch |
| Signal System | NTSC, PAL |
| Horizontal Resolution | 480TVLine |
| Lens (mm) | 3.6 |
| Viewing Angle (Degree) | 70 |
| Minimum Illumination (Lux) | 0 |
| Physical/Environment | |
| Camera - Power Supply | 12 |
| Camera - Power Consumption (W) | 1 |
| Camera - Operate Temperature (℃) | -10℃~50℃ |
| Camera - Operating Humidity (%) RH | 95% |
| Camera - Additional Features | |
| Camera Type | Waterproof Camera |
| Waterproof | Yes |
| Water Resistant | IP65 |
| IR Distance (m) | 10 |
| S/N Ratio (dB) | 48 |
| Video Output | BNC 1.0Vp-p 75Ω |
| White Balance | Automatic |
| Backlight Compensation | Automatic |
| Automatic Gain Control | On/Off |
| Power Supply Parameters | |
| AC Input(V) | 100-230 |
| DC Output(V) | 12 |
| Cables Parameters | |
| Length | 60ft |
| Connector | BNC, DC |
| What's in the box | |
| What's in the box | 2 Outdoor Camera, DVR, User Manual - English, Mouse, 2 Indoor Camera, Software CD, Remote Control |